City of Huntingburg
MAYOR | STEVEN SCHWINGHAMER (R) | 2020-2023 |
508 EAST 4TH STREET | ||
HUNTINGBURG, IN 47542 | ||
812-683-2211 | ||
CLERK-TREASURER | THOMAS A. DIPPEL (D) | 2020-2023 |
110 N. WASHINGTON STREET | ||
|
HUNTINGBURG, IN 47542 | |
812-661-1623 | ||
COUNCIL MEMBERS | ||
DISTRICT 1 | GLEN KISSLING (R) | 2020-2023 |
Precinct: | 105 E. 5TH AVE. | |
Patoka 1 |
HUNTINGBURG IN 47542 | |
812-683-3860 | ||
DISTRICT 2 | JEFF BOUNDS (R) | 2020-2023 |
Precinct: | 616 N MAIN ST. | |
Patoka 2 | HUNTINGBURG IN 47542 | |
812-630-1285 | ||
DISTRICT 3 | STEVE McPHERRON (R) | 2020-2023 |
Precinct: | 711 ORCHARD ROAD | |
Patoka 3 | HUNTINGBURG IN 47542 | |
812-630-0056 | ||
DISTRICT 4 | JOSE DUBON (R) | 2020-2023 |
Precinct: | 606 E 10TH ST | |
Patoka 4 | HUNTINGBURG IN 47542 | |
812-827-7245 | ||
AT LARGE | TIM WEHR (I) | 2020-2023 |
108 W 2ND AVE. | ||
HUNTINGBURG IN 47542 | ||
812-827-3105 |