Elected Official Information
ASSESSOR | ANGELA C. GIESLER (R) | 2023-2026 |
ONE COURTHOUSE SQUARE | ||
JASPER, IN 47546 | ||
(812) 481-7010 | ||
AUDITOR | SANDRA L. MORTON (D) | 2023-2026 |
ONE COURTHOUSE SQUARE | ||
JASPER IN 47546 | ||
812-481-7000 | ||
CLERK OF THE COURTS | AMY L. KIPPENBROCK (R) | 2023-2026 |
ONE COURTHOUSE SQUARE | ||
JASPER IN 47546 | ||
812-481-7035 | ||
JUDGE, CIRCUIT COURT | NATHAN A. VERKAMP (D) | 2021-2026 |
ONE COURTHOUSE SQUARE | ||
JASPER IN 47546 | ||
JUDGE, SUPERIOR COURT | ANTHONY D. QUINN (R) | 2023 - 2028 |
ONE COURTHOUSE SQUARE | ||
JASPER IN 47546 | ||
PROSECUTING ATTORNEY | BETH E. SCHROEDER (R) | 2023-2026 |
57TH CIRCUIT | 602 MAIN STREET, 2nd FLOOR | |
JASPER IN 47546 | ||
RECORDER | JACLYN MCPHERRON (R) | 2023-2026 |
ONE COURTHOUSE SQUARE | ||
JASPER IN 47546 | ||
812-481-7067 | ||
SHERIFF | TOM J. KLEINHELTER (R) | 2023-2026 |
255 BRUCKE STRASSE | ||
JASPER, IN 47546 | ||
812-639-3322 | ||
SURVEYOR | KENNETH R. BROSMER (R) | 2021-2024 |
ONE COURTHOUSE SQUARE | ||
JASPER IN 47546 | ||
812-481-7085 | ||
TREASURER | CRAIG GREULICH (R) |
2023-2024 |
ONE COURTHOUSE SQUARE | ||
JASPER IN 47546 | ||
812-481-7080 | ||
. | ||
CORONER | KATIE SCHUCK (R) | 2021-2024 |
214 E. 7th St. | ||
Jasper, IN 47546 | ||
812-482-4141 |